Kernel Modules |
Loaded Modules |
isofs | |
udf | Universal Disk Format Filesystem |
crc_itu_t | CRC ITU-T V.41 calculations |
nls_utf8 | |
cifs | VFS to access servers complying with the SNIA CIFS Specification e.g. Samba and Windows |
aes_i586 | Rijndael (AES) Cipher Algorithm, asm optimized |
aes_generic | Rijndael (AES) Cipher Algorithm |
binfmt_misc | |
snd_emu10k1_synth | Routines for control of EMU10K1 WaveTable synth |
snd_emux_synth | Routines for control of EMU WaveTable chip |
snd_seq_virmidi | Virtual Raw MIDI client on Sequencer |
snd_seq_midi_emul | Advanced Linux Sound Architecture sequencer MIDI emulation. |
arc4 | ARC4 Cipher Algorithm |
snd_emu10k1 | EMU10K1 |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_util_mem | Generic memory management routines for soundcard memory allocation |
snd_hwdep | Hardware dependent layer |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
ath5k | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
fbcon | |
tileblit | Tile Blitting Operation |
mac80211 | IEEE 802.11 subsystem |
ath | Shared library for Atheros wireless LAN cards. |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
ppdev | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
emu10k1_gp | EMU10k1 gameport driver |
nvidia | |
cfg80211 | wireless configuration support |
soundcore | Core sound module |
gameport | Generic gameport layer |
led_class | LED Class Interface |
psmouse | PS/2 mouse driver |
serio_raw | Raw serio driver |
agpgart | AGP GART driver |
k8temp | AMD K8 core temperature monitor |
i2c_nforce2 | nForce2/3/4/5xx SMBus driver |
vga16fb | Legacy VGA framebuffer device driver |
vgastate | VGA State Save/Restore |
parport_pc | PC-style parallel port driver |
lp | |
parport | |
forcedeth | Reverse Engineered nForce ethernet driver |
pata_amd | low-level driver for AMD and Nvidia PATA IDE |
sata_nv | low-level driver for NVIDIA nForce SATA controller |
floppy | |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
ru_RU.utf8 | Russian locale for Russia |
Filesystems |
Mounted File Systems |
/dev/sda1 | / | 44,43 % (126,8 GiB of 228,2 GiB) |
none | /dev | 0,06 % (465,2 MiB of 465,5 MiB) |
none | /dev/shm | 2,78 % (456,5 MiB of 469,6 MiB) |
none | /var/run | 0,06 % (469,3 MiB of 469,6 MiB) |
none | /var/lock | 0,00 % (469,6 MiB of 469,6 MiB) |
none | /lib/init/rw | 0,00 % (469,6 MiB of 469,6 MiB) |
//mecto.cln.ru/films | /media/mecto.films | 36,33 % (20,8 GiB of 32,6 GiB) |
//mecto.cln.ru/multfilms | /media/mecto.multfilms | 36,33 % (20,8 GiB of 32,6 GiB) |
//macca.cln.ru/multfilms | /media/macca.multfilms | 1,49 % (70,2 GiB of 71,3 GiB) |
//macca.cln.ru/films | /media/macca.films | 1,49 % (70,2 GiB of 71,3 GiB) |
/dev/sr0 | /media/cdrom0 | 100,00 % (0,0 B of 3,0 GiB) |
Processor |
Processor |
Name | AMD Sempron(tm) Processor 2800+ |
Family, model, stepping | 15, 79, 2 (AMD Opteron/Athlon64/FX) |
Vendor | AuthenticAMD |
Configuration |
Cache Size | 128kb |
Frequency | 1607,00MHz |
BogoMIPS | 3214,00 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Level 1 (Data) | 2-way set-associative, 512 sets, 64KB size |
Level 1 (Instruction) | 2-way set-associative, 512 sets, 64KB size |
Level 2 (Unified) | 16-way set-associative, 128 sets, 128KB size |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
syscall | SYSCALL and SYSEXIT instructions |
nx | No-execute Page Protection |
mmxext | Extended MMX Technology |
fxsr_opt | |
rdtscp | RDTSCP |
lm | LAHF/SAHF in long mode |
3dnowext | Extended 3DNow! Technology |
3dnow | 3DNow! Technology |
up | smp kernel running on up |
extd_apicid | |
pni | Streaming SIMD Extension 3 (Prescott New Instruction) |
cx16 | CMPXCHG16B instruction |
lahf_lm | LAHF/SAHF in long mode |
extapic | |
cr8_legacy | |
PCI Devices |
PCI Devices |
RAM memory | nVidia Corporation C51 Host Bridge (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 0 (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 1 (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 5 (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 4 (rev a2) |
RAM memory | nVidia Corporation C51 Host Bridge (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 3 (rev a2) |
RAM memory | nVidia Corporation C51 Memory Controller 2 (rev a2) |
PCI bridge | nVidia Corporation C51 PCI Express Bridge (rev a1) |
PCI bridge | nVidia Corporation C51 PCI Express Bridge (rev a1) |
PCI bridge | nVidia Corporation C51 PCI Express Bridge (rev a1) |
VGA compatible controller | nVidia Corporation C51G [GeForce 6100] (rev a2) |
RAM memory | nVidia Corporation MCP51 Host Bridge (rev a2) |
ISA bridge | nVidia Corporation MCP51 LPC Bridge (rev a2) |
SMBus | nVidia Corporation MCP51 SMBus (rev a2) |
RAM memory | nVidia Corporation MCP51 Memory Controller 0 (rev a2) |
USB Controller | nVidia Corporation MCP51 USB Controller (rev a2) (prog-if 10) |
USB Controller | nVidia Corporation MCP51 USB Controller (rev a2) (prog-if 20) |
IDE interface | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
IDE interface | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
PCI bridge | nVidia Corporation MCP51 PCI Bridge (rev a2) (prog-if 01) |
Bridge | nVidia Corporation MCP51 Ethernet Controller (rev a1) |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
Multimedia audio controller | Creative Labs SB Live! EMU10k1 (rev 06) |
Input device controller | Creative Labs SB Live! Game Port (rev 06) |
Ethernet controller | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter (rev 01) |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0073 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
0170-0177 | low-level driver for AMD and Nvidia PATA IDE |
01f0-01f7 | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | low-level driver for AMD and Nvidia PATA IDE |
0295-0296 | pnp 00:02 |
0376-0376 | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
0376-0376 | low-level driver for AMD and Nvidia PATA IDE |
0378-037a | parport0 |
03c0-03df | vga+ |
03f2-03f2 | floppy |
03f4-03f5 | floppy |
03f6-03f6 | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | low-level driver for AMD and Nvidia PATA IDE |
03f7-03f7 | floppy |
03f8-03ff | serial |
04d0-04d1 | pnp 00:02 |
0800-0805 | pnp 00:02 |
0970-0977 | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
0970-0977 | low-level driver for NVIDIA nForce SATA controller |
09f0-09f7 | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
09f0-09f7 | low-level driver for NVIDIA nForce SATA controller |
0b70-0b73 | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
0b70-0b73 | low-level driver for NVIDIA nForce SATA controller |
0bf0-0bf3 | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
0bf0-0bf3 | low-level driver for NVIDIA nForce SATA controller |
0cf8-0cff | PCI conf1 |
1000-107f | pnp 00:01 |
1000-1003 | ACPI PM1a_EVT_BLK |
1004-1005 | ACPI PM1a_CNT_BLK |
1008-100b | ACPI PM_TMR |
101c-101c | ACPI PM2_CNT_BLK |
1020-1027 | ACPI GPE0_BLK |
1080-10ff | pnp 00:01 |
1400-147f | pnp 00:01 |
1480-14ff | pnp 00:01 |
14a0-14af | ACPI GPE1_BLK |
1800-187f | pnp 00:01 |
1880-18ff | pnp 00:01 |
2000-207f | pnp 00:01 |
2080-20ff | pnp 00:01 |
9000-9fff | PCI Bus 0000:03 |
a000-afff | PCI Bus 0000:04 |
a800-a807 | Creative Labs SB Live! Game Port (rev 06) |
a800-a807 | emu10k1-gp |
ac00-ac1f | Creative Labs SB Live! EMU10k1 (rev 06) |
ac00-ac1f | EMU10K1 |
b000-bfff | PCI Bus 0000:02 |
c000-cfff | PCI Bus 0000:01 |
dc00-dc07 | nVidia Corporation MCP51 Ethernet Controller (rev a1) |
dc00-dc07 | Reverse Engineered nForce ethernet driver |
e000-e00f | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
e000-e00f | low-level driver for NVIDIA nForce SATA controller |
f400-f40f | nVidia Corporation MCP51 IDE (rev a1) (prog-if 8a [Master SecP PriP]) |
f400-f40f | low-level driver for AMD and Nvidia PATA IDE |
f800-f83f | nVidia Corporation MCP51 SMBus (rev a2) |
f800-f83f | nForce2_smbus |
fc00-fc3f | nVidia Corporation MCP51 SMBus (rev a2) |
fc00-fc3f | nForce2_smbus |
Memory |
00000000-0000ffff | reserved |
00010000-0009f7ff | System RAM |
0009f800-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000cddff | Video ROM |
000cde00-000cffff | pnp 00:0d |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-3bfeffff | System RAM |
00100000-00591e32 | Kernel code |
00591e33-007a4e87 | Kernel data |
0084f000-008ddeb7 | Kernel bss |
3bff0000-3bff2fff | ACPI Non-volatile Storage |
3bff3000-3bffffff | ACPI Tables |
3c000000-3fffffff | reserved |
3c000000-3fffffff | pnp 00:01 |
3c000000-3fffffff | pnp 00:0d |
40000000-4001ffff | nVidia Corporation C51G [GeForce 6100] (rev a2) |
d0000000-dfffffff | nVidia Corporation C51G [GeForce 6100] (rev a2) |
e0000000-efffffff | PCI MMCONFIG 0 [00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:0c |
fb000000-fbffffff | nVidia Corporation C51G [GeForce 6100] (rev a2) |
fc000000-fcffffff | nVidia Corporation C51G [GeForce 6100] (rev a2) |
fc000000-fcffffff | nvidia |
fd700000-fd7fffff | PCI Bus 0000:03 |
fd800000-fd8fffff | PCI Bus 0000:03 |
fd900000-fd9fffff | PCI Bus 0000:04 |
fda00000-fdafffff | PCI Bus 0000:04 |
fdaf0000-fdafffff | Atheros Communications Inc. Atheros AR5001X+ Wireless Network Adapter (rev 01) |
fdaf0000-fdafffff | Support for 5xxx series of Atheros 802.11 wireless LAN cards. |
fdb00000-fdbfffff | PCI Bus 0000:02 |
fdc00000-fdcfffff | PCI Bus 0000:02 |
fdd00000-fddfffff | PCI Bus 0000:01 |
fde00000-fdefffff | PCI Bus 0000:01 |
fe02c000-fe02cfff | nVidia Corporation MCP51 Ethernet Controller (rev a1) |
fe02c000-fe02cfff | Reverse Engineered nForce ethernet driver |
fe02d000-fe02dfff | nVidia Corporation MCP51 Serial ATA Controller (rev a1) (prog-if 85 [Master SecO PriO]) |
fe02d000-fe02dfff | low-level driver for NVIDIA nForce SATA controller |
fe02e000-fe02e0ff | nVidia Corporation MCP51 USB Controller (rev a2) (prog-if 20) |
fe02e000-fe02e0ff | ehci_hcd |
fe02f000-fe02ffff | nVidia Corporation MCP51 USB Controller (rev a2) (prog-if 10) |
fe02f000-fe02ffff | ohci_hcd |
fec00000-ffffffff | reserved |
fec00000-fec00fff | IOAPIC 0 |
fee00000-feefffff | pnp 00:0d |
fee00000-fee00fff | Local APIC |
fefe0000-fefe01ff | pnp 00:01 |
fefff000-feffffff | pnp 00:0d |
fff80000-fff80fff | pnp 00:0d |
fff90000-fffbffff | pnp 00:0d |
fffed000-fffeffff | pnp 00:0d |
ffff0000-ffffffff | pnp 00:0d |
DMA |
2 | floppy |
4 | cascade |
Statistics |
IP |
1 | с неверными адресами |
0 | входящих пакетов отклонено |
0 | входящих пакетов отклонено |
ICMP |
ICMPMSG |
TCP |
UDP |
UDPLITE |
TCPEXT |
306 | TCP sockets finished time wait in fast timer |
3 | задержал подтверждение приема из-за заблокированного сокета |
1020536 | Packets directly queued to recvmsg prequeue. |
6407396 | Bytes directly in process context from backlog |
1279420290 | Bytes directly received in process context from prequeue |
1982 | Acknowledgments not containing data payload received |
62 | Congestion windows recovered without slow start after partial ack |
119 | DSACKs sent for old packets |
4 | Times receiver scheduled too late for direct processing |
270 | Packets collapsed in receive queue due to low socket buffer |
119 | DSACKs sent for old packets |
32 | соединения сброшены из-за неожиданных данных |
7 | Connections reset due to early user close |
IPEXT |